Tesla

Model Y Long Range AWD

SUV Upper Mid USA

$74,900

Drive-away price (approx)

Specifications

Range (WLTP)
533 km
Battery
82.0 kWh
Power
357 kW
Body Type
SUV
Segment
Upper Mid
Origin
USA
FBT Eligible
No
Price
$74,900

About Tesla

Largest AU Supercharger network · 750km WLTP · continuous OTA updates

Australia's Largest Supercharger Network

750km WLTP Model 3 Long Range

Continuous OTA Software Updates

View all Tesla models →

Charging Time Calculator

Enter your home charger power to estimate charging time.

Calculate

Enter your home or public charger power in kilowatts. Common values: 7kW (home), 22kW (wall box), 50-350kW (DC fast).

Used Tesla Model Y Alternatives (19 found)

Year Variant Used Price Saving Odometer State Seller
2022 RWD $33,750 42.7% off 335,000 km QLD Private
2022 RWD $33,750 42.7% off 335,000 km QLD Private
2022 RWD $41,990 28.7% off 93,257 km QLD Dealer
2022 RWD $41,990 28.7% off 93,257 km QLD Dealer
2023 RWD $43,950 25.4% off 122,931 km VIC Dealer
2023 RWD $43,950 25.4% off 122,931 km VIC Dealer
2023 RWD $44,990 23.6% off 89,691 km QLD Dealer
2023 RWD $44,990 23.6% off 89,691 km QLD Dealer
2023 RWD $46,000 21.9% off 70,800 km NSW Private
2023 RWD $46,000 21.9% off 70,800 km NSW Private
2023 rear-wheel drive $47,000 20.2% off 36,000 km NSW Private
2023 rear-wheel drive $47,500 19.4% off 102,236 km NSW Private
2024 rear-wheel drive $49,900 15.3% off 17,880 km NSW Private
2022 rear-wheel drive $52,999 10% off 36,840 km WA Private
2024 long range $58,500 0.7% off 65,000 km NSW Private
2024 long range $61,425 -4.3% off 46,000 km QLD Private
2025 rear-wheel drive $63,900 -8.5% off 4,150 km NSW Private
2023 performance $66,500 -12.9% off 11,500 km SA Private
2023 performance $82,999 -40.9% off 12,600 km NSW Private

View all used Model Y listings →