185 listings
$66,051 avg. used price
17.8% avg. saving vs new
P-plate eligibility (used EVs) Shows only models where all known variants are below the 130 kW/tonne limit for P1/P2 drivers in NSW, VIC, QLD and SA. Models with mixed variants (e.g. Tesla Model 3 RWD vs Performance) are hidden — check the listing's variant name and verify with your state before purchasing.
NSW VIC QLD SA

New Price shown is the manufacturer's MSRP for the base variant (accurate as of April 2026). Used prices are live Carsales listings and change frequently. Verify all pricing with the seller or dealer before purchase.

Showing 36 used listings — sorted by best deals first

Make Model Year Variant Used Price New Price Saving ↓ Odometer State Seller
BMW iX 2023 xdrive40 sport $75,000 $136,900 45.2% off (saving $61,900) 49,050 km ACT Private
BMW iX 2023 xdrive40 $79,990 $136,900 41.6% off (saving $56,910) 18,306 km NSW Dealer
BMW iX3 2022 (no badge) $68,990 $109,900 37.2% off (saving $40,910) 26,428 km QLD Dealer
BMW iX3 2023 (no badge) $74,999 $109,900 31.8% off (saving $34,901) 34,246 km NSW Private
BMW i4 2023 edrive35 $64,990 $89,900 27.7% off (saving $24,910) 32,000 km NSW Dealer
BMW iX3 2024 m sport pro $79,995 $109,900 27.2% off (saving $29,905) 11,200 km VIC Private
BMW i4 2023 edrive35 $66,990 $89,900 25.5% off (saving $22,910) 36,979 km VIC Dealer
BMW i4 2023 edrive35 $66,990 $89,900 25.5% off (saving $22,910) 36,980 km VIC Dealer
BMW iX1 2023 xdrive30 m sport $61,500 $77,900 21.1% off (saving $16,400) 25,000 km ACT Private
BMW i4 2024 edrive35 $71,990 $89,900 19.9% off (saving $17,910) 24,791 km VIC Dealer
BMW i4 2024 edrive35 $71,990 $89,900 19.9% off (saving $17,910) 24,855 km VIC Dealer
BMW iX2 2024 edrive20 m sport $64,900 $79,900 18.8% off (saving $15,000) 15,985 km NSW Dealer
BMW iX1 2024 edrive20 xline $64,800 $77,900 16.8% off (saving $13,100) 12,683 km NSW Dealer
BMW iX1 2024 edrive20 xline $69,985 $77,900 10.2% off (saving $7,915) 9,961 km SA Dealer
BMW iX1 2025 edrive20 xline $69,990 $77,900 10.2% off (saving $7,910) 10,880 km VIC Dealer
BMW iX2 2024 edrive20 m sport $71,900 $79,900 10% off (saving $8,000) 12,625 km NSW Dealer
BMW i5 2024 m60 xdrive $139,000 $152,900 9.1% off (saving $13,900) 20,000 km WA Private
BMW iX1 2024 edrive20 xline $71,900 $77,900 7.7% off (saving $6,000) 8,438 km NSW Dealer
BMW iX2 2024 edrive20 m sport $74,990 $79,900 6.1% off (saving $4,910) 5,051 km QLD Dealer
BMW i5 2025 m60 xdrive $143,990 $152,900 5.8% off (saving $8,910) 6,988 km VIC Dealer
BMW i4 2024 edrive35 $84,990 $89,900 5.5% off (saving $4,910) 6,334 km QLD Dealer
BMW iX1 2025 xdrive30 m sport $74,990 $77,900 3.7% off (saving $2,910) 5,153 km QLD Dealer
BMW i4 2025 edrive35 $86,900 $89,900 3.3% off (saving $3,000) 1,512 km QLD Dealer
BMW i4 2025 edrive35 $86,990 $89,900 3.2% off (saving $2,910) 3,691 km QLD Dealer
BMW iX 2025 m60 $133,990 $136,900 2.1% off (saving $2,910) 5,135 km QLD Dealer
BMW iX1 2025 edrive20 xline $79,850 $77,900 See listing 1,566 km NSW Dealer
BMW iX1 2025 xdrive30 xline $79,900 $77,900 See listing 1,512 km QLD Dealer
BMW i4 2025 edrive35 $93,550 $89,900 See listing 1,556 km VIC Dealer
BMW iX2 2025 xdrive30 m sport $84,850 $79,900 See listing 1,570 km NSW Dealer
BMW iX2 2024 xdrive30 m sport $84,900 $79,900 See listing 4,247 km NSW Dealer
BMW iX 2026 xdrive45 m sport $149,850 $136,900 See listing 1,511 km NSW Dealer
BMW iX 2025 xdrive45 m sport $149,900 $136,900 See listing 5,033 km VIC Dealer
BMW iX2 2026 xdrive30 m sport $88,888 $79,900 See listing 50 km VIC Dealer
BMW iX1 2026 xdrive30 m sport $87,888 $77,900 See listing 50 km VIC Dealer
BMW iX1 2025 xdrive30 xline $89,900 $77,900 See listing 1,550 km NSW Dealer
BMW i4 2024 m50 $133,880 $89,900 See listing 1,550 km VIC Dealer