Porsche

Taycan Turbo S AWD

Sedan Luxury Restricted on P-plates (NSW/VIC/QLD/SA) Europe

$374,200

MSRP (excl. on-road costs). Prices accurate as of October 2026 — verify with an authorised dealer or manufacturer before purchase.

Porsche Taycan Turbo S AWD

At a glance

Range (WLTP)
626 km
Battery
97 kWh usable
Power
700 kW
Seats
4

Porsche Australia publishes only a worst-case WLTP range: 506 km (its highest-consumption configuration). The range shown is the best-case WLTP figure.

Specifications

Drivetrain
All-wheel drive (AWD)
Body Type
Sedan
Doors
4
Seats
4
Kerb Weight
2,295 kg
Power-to-weight
305.0 kW/tonne Performance
Segment
Luxury
Origin
Europe

About Porsche

320kW charging fastest in AU · 0-100 from 2.4s · 590km WLTP no compromise

320kW DC — Fastest Charge in AU

0-100 from 2.4s in Sport Boost

590km WLTP, No Performance Penalty

View all Porsche models →

Battery & Warranty
Battery Warranty
8 years / 160,000 km
What does this cover?

The battery warranty guarantees that the high-voltage traction battery will retain at least a minimum percentage of its original capacity during the warranty period. If the battery degrades below this level under normal use, the manufacturer will repair or replace it at no cost.

This is separate from the vehicle's general warranty and typically has a longer duration, reflecting the expected lifespan of modern EV batteries.

Warranty terms are indicative. Always confirm with the manufacturer.

Dimensions
Length
4,962 mm
Width
1,966 mm
Height
1,378 mm
Wheelbase
2,900 mm
Boot Volume
366 L
Other versions of the Porsche Taycan (6)
Charging
Fast charging (DC)
Up to 320 kW
Fast-charging plug
CCS2
Home charging (AC)
Up to 11 kW
Home charging plug
Type 2

Speeds above 7.4 kW need three-phase power, which most homes don't have.

Charging time estimator

Enter your charger power to estimate charging time from empty.

Calculate

Enter your home or public charger power in kilowatts. Common values: 7kW (home), 22kW (wall box), 50-350kW (DC fast).

FBT & Novated Lease
FBT Concession
Not FBT eligible

This car's price is above the $91,661 luxury car tax threshold for fuel-efficient vehicles, so the EV FBT exemption doesn't apply.

P-plates
P-plate eligibility
Restricted (NSW/VIC/QLD/SA) — 305.0 kW/tonne (limit 130)
P1 and P2 drivers in NSW, VIC, QLD and SA may not drive vehicles above 130 kW/tonne. WA, TAS, ACT and NT have no equivalent restriction. NSW lookup · VIC · QLD · SA
Used Porsche Taycan Alternatives (61 found)
Year Variant Used Price Saving Odometer State Seller
2021 4S Y1A Auto AWD MY21 $112,000 38.2% off 59,900 km NSW Private
2022 Y1A Auto RWD MY22 $117,999 34.9% off 40,441 km VIC Private
2021 4S Y1A Auto AWD MY22 $122,990 32.1% off 31,500 km VIC Dealer
2022 Y1A Auto RWD MY22 $122,990 32.1% off 16,802 km QLD Dealer
2021 4S Y1A Auto AWD MY21 $124,950 31% off 36,779 km QLD Dealer
2022 Y1A Auto RWD MY23 $125,000 31% off 35,000 km VIC Dealer
2022 Y1A Auto RWD MY22 $124,990 31% off 24,560 km VIC Dealer
2021 Y1A Auto RWD MY22 $124,990 31% off 23,880 km VIC Dealer
2023 Y1A Auto RWD MY23 $128,888 28.9% off 18,902 km VIC Dealer
2020 4S Y1A Auto AWD MY21 $129,500 28.5% off 36,550 km NSW Private
2020 4S Y1A Auto AWD MY21 $130,000 28.3% off 43,000 km VIC Private
2021 4S Y1A Auto AWD MY21 $132,990 26.6% off 47,188 km QLD Dealer
2021 4S Y1B Auto AWD MY21 $135,000 25.5% off 46,500 km VIC Private
2023 Y1A Auto RWD MY23 $135,000 25.5% off 24,000 km NSW Private
2022 Y1A Auto RWD MY22 $136,888 24.5% off 879 km VIC Dealer
2023 Y1A Auto RWD MY24 $136,990 24.4% off 12,998 km VIC Dealer
2023 Y1A Auto RWD MY23 $137,990 23.8% off 16,670 km VIC Dealer
2023 Y1A Auto RWD MY24 $139,990 22.7% off 24,000 km VIC Private
2022 4S Y1A Auto AWD MY22 $140,000 22.7% off 23,000 km VIC Private
2023 4S Y1B Auto AWD MY24 $143,900 20.6% off 41,047 km VIC Dealer
2021 Turbo Y1A Auto AWD MY21 $149,900 17.3% off 39,515 km VIC Dealer
2020 Turbo Y1A Auto AWD MY21 $149,990 17.2% off 83,150 km QLD Private
2023 Y1A Auto RWD MY23 $153,000 15.6% off 5,843 km NSW Dealer
2020 Turbo Y1A Auto AWD MY21 $154,990 14.5% off 49,414 km QLD Dealer
2021 Turbo Y1A Auto AWD MY21 $159,000 12.3% off 35,000 km WA Private
2023 GTS Y1A Auto AWD MY24 $160,000 11.7% off 30,000 km VIC Private
2021 Turbo Y1A Auto AWD MY22 $162,990 10% off 37,200 km VIC Dealer
2021 Turbo Y1B Auto AWD MY21 $163,990 9.5% off 23,286 km NSW Dealer
2023 4 Y1B Auto AWD MY23 $164,800 9.1% off 28,897 km NSW Dealer
2022 4S Y1B Auto AWD MY23 $165,000 8.9% off 12,500 km SA Private
2023 4S Y1B Auto AWD MY24 $165,888 8.5% off 7,990 km NSW Dealer
2021 Turbo S Y1A Auto AWD MY21 $169,988 6.2% off 41,000 km NSW Dealer
2023 4S Y1B Auto AWD MY24 $169,990 6.2% off 30,000 km VIC Dealer
2022 GTS Y1A Auto AWD MY22 $174,950 3.4% off 32,100 km QLD Dealer
2022 GTS Y1A Auto AWD MY22 $174,990 3.4% off 40,023 km VIC Dealer
2021 Turbo Y1A Auto AWD MY21 $174,990 3.4% off 13,921 km NSW Dealer
2021 Turbo S Y1A Auto AWD MY21 $176,000 2.9% off 41,500 km VIC Private
2023 GTS Y1A Auto AWD MY23 $179,888 0.7% off 24,410 km QLD Dealer
2023 GTS Y1A Auto AWD MY24 $179,999 0.7% off 35,000 km SA Dealer
2024 4 Y1B II Auto AWD MY25 $184,900 -2% off 22,800 km NSW Dealer
2023 GTS Y1A Auto AWD MY24 $184,900 -2% off 16,800 km QLD Dealer
2021 Turbo S Y1A Auto AWD MY21 $194,888 -7.6% off 30,956 km SA Dealer
2024 4 Y1B II Auto AWD MY25 $195,990 -8.2% off 18,390 km VIC Dealer
2025 Y1A II Auto RWD MY25 $197,990 -9.3% off 7,400 km VIC Dealer
2024 4 Y1B II Auto AWD MY25 $199,000 -9.8% off 4,820 km NSW Dealer
2022 Y1A Auto RWD MY22 $199,999 -10.4% off 2,000 km NSW Private
2023 Turbo Y1A Auto AWD MY23 $199,990 -10.4% off 38,780 km VIC Dealer
2024 4S Y1A II Auto AWD MY25 $199,990 -10.4% off 25,890 km VIC Dealer
2024 4 Y1B II Auto AWD MY25 $212,990 -17.5% off 7,300 km VIC Dealer
2024 4 Y1B II Auto AWD MY25 $219,990 -21.4% off 7,400 km VIC Dealer
2024 Turbo Y1B II Auto AWD MY25 $239,990 -32.4% off 4,000 km ACT Dealer
2025 4S Y1B II Auto AWD MY25 $243,888 -34.6% off 1,750 km VIC Dealer
2019 Turbo Y1A Auto AWD MY20 $259,900 -43.4% off 4,001 km VIC Private
2026 4S Y1A II Auto AWD MY26 $275,000 -51.8% off 1,900 km VIC Private
2025 Turbo Y1B II Auto AWD MY25 $279,900 -54.5% off 2,373 km NSW Dealer
2024 Turbo Y1A II Auto AWD MY25 $294,900 -62.7% off 5,000 km VIC Dealer
2024 Turbo GT Y1A II Auto AWD MY25 $329,900 -82.1% off 8,522 km WA Dealer
2025 Turbo S Y1A II Auto AWD MY25 $329,900 -82.1% off 1,149 km NSW Dealer
2024 Turbo S Y1A II Auto AWD MY25 $338,900 -87% off 890 km QLD Dealer
2024 Turbo S Y1A II Auto AWD MY25 $339,990 -87.6% off 1,000 km VIC Dealer
2025 Turbo GT with Weissach Package Y1A II Auto AWD MY26 $369,900 -104.1% off 3,225 km NSW Dealer

View all used Taycan listings →